The Landis
Company Realtors
(609) 263-3400
www.LandisCo.com
"Have a Question?"
Call John Fee
This Condominium sleeps 8 with 3 bedrooms and 2 baths.
9209 Pleasure Ave, C-304
BEDROOMS
3
TYPE
Condominium
BATHS
2
LISTING / KEY #
288
SLEEPS
8
NEARBY HOUSES
Find
+ DAMAGE DEPOSIT
300.00
GOOGLE MAP
Click Here!
+ PHONE DEPOSIT
0.00
INTERIOR PHOTOS
8
+ PROCESSING FEE
$25
BEACH TOUR
Beach Tour
COMMENTS
Property is on the middle level. Photos do not do this propertyjustice. Beautiful corner unit at Tiburon Shores. Nice and airywith magnificent views. New kitchen and hardwood floors. Propertyhas ductless air conditioning in the living room/kitchen area. Onesmall bedroom has a window air conditioner. The other bedrooms donot have air conditioning. The property owner presently has nointention of putiing anymore air conditioners into the property.
PROPERTY AMENITIES
Washer
Non Smoking-No Guar.
Sofa Bed
Dryer
Garage - Tenant Use
Elevator
Dishwasher
Groups (OLDER=O)
Pet Friendly
Ceiling Fan
Deck # of 1
DVD - not warranted 1
A/C: X=Central W=# of W
Outside Furniture
Boat Slip
Internet Service
King Beds
Microwave
Queen Beds 2
Heat [G],[E],[O] E
VCR - not warranted
Double Beds 1
Outside Shower
Cable TV - not warranted
Single Beds
Telephone - No Guarantee
Parking # Cars 2
Bunk Beds
Grill: C,G,E - not warr
2009 WEEKLY RENTALS
WEEK
DATE BEGIN
AMOUNT
1 January 2, 2010 -
2 January 9, 2010 -
3 January 16, 2010 -
4 January 23, 2010 -
5 January 30, 2010 -
6 February 6, 2010 -
7 February 13, 2010 -
8 February 20, 2010 -
9 February 27, 2010 -
10 March 6, 2010 -
11 March 13, 2010 -
12 March 20, 2010 -
13 March 27, 2010 -
14 April 3, 2010 -
15 April 10, 2010 -
16 April 17, 2010 -
17 April 24, 2010 -
18 May 1, 2010 -
19 May 8, 2010 -
20 May 15, 2010 -
21 May 22, 2010 -
22 May 29, 2010 -
23 June 5, 2010 -
24 June 12, 2010 -
25 June 19, 2010 -
26 June 26, 2010 -
27 July 3, 2010 -
28 July 10, 2010 -
29 July 17, 2010 -
30 July 24, 2010 -
31 July 31, 2010 -
32 August 7, 2010 -
33 August 14, 2010 -
34 August 21, 2010 -
35 August 28, 2010 -
36 September 4, 2010 -
37 September 11, 2010 -
38 September 18, 2010 -
39 September 25, 2010 -
40 October 2, 2010 -
41 October 9, 2010 -
42 October 16, 2010 -
43 October 23, 2010 -
44 October 30, 2010 -
45 November 6, 2010 -
46 November 13, 2010 -
47 November 20, 2010 -
48 November 27, 2010 -
49 December 4, 2010 -
50 December 11, 2010 -
51 December 18, 2010 -
52 December 25, 2010 -
53 January 1, 2011 -
2009 SEASONAL RENTAL RATES
#
TERM
Amount
71 Season -
72 1st Half -
73 2nd Half -