The Landis
Company Realtors
(609) 263-3400
www.LandisCo.com
"Have a Question?"
Call John Fee
This Townhouse sleeps 10 with 4 bedrooms and 3.5 baths.
1904 Landis Ave, North
BEDROOMS
4
TYPE
Townhouse
BATHS
3.5
LISTING / KEY #
485
SLEEPS
10
NEARBY HOUSES
Find
+ DAMAGE DEPOSIT
500.00
GOOGLE MAP
Click Here!
+ PHONE DEPOSIT
0.00
INTERIOR PHOTOS
12
+ PROCESSING FEE
$25
BEACH TOUR
Beach Tour
COMMENTS
Magnificent Ocean and bay views. Totally renovated in 2008.Pictures DO NOT reflect improvements. Improvements consist of Pergofloors, granite countertops, new kitchen, new baths, stainlesssteel appliances and new sliders! First level consist of one mastersuite with a double Jacuzzi bathtub and 2 other bedrooms. Mainlevel consists of living room, dining room, kitchen and bathroom.Third floor is another master bedroom with a Jacuzzi bath. Mustcross Landis Avenue to access beach. Enjoy your mornings andevenings sitting on one of the many decks!
PROPERTY AMENITIES
Washer
Non Smoking-No Guar.
Sofa Bed Q
Dryer
Garage - Tenant Use
Elevator
Dishwasher
Groups (OLDER=O)
Pet Friendly
Ceiling Fan 3
Deck # of 4
DVD - not warranted
A/C: X=Central W=# of
Outside Furniture
Boat Slip
Internet Service
King Beds
Microwave
Queen Beds 2
Heat [G],[E],[O] G
VCR - not warranted
Double Beds 1
Outside Shower
Cable TV - not warranted
Single Beds 2
Telephone - No Guarantee
Parking # Cars 4
Bunk Beds
Grill: C,G,E - not warr C
2009 WEEKLY RENTALS
WEEK
DATE BEGIN
AMOUNT
1 January 2, 2010 -
2 January 9, 2010 -
3 January 16, 2010 -
4 January 23, 2010 -
5 January 30, 2010 -
6 February 6, 2010 -
7 February 13, 2010 -
8 February 20, 2010 -
9 February 27, 2010 -
10 March 6, 2010 -
11 March 13, 2010 -
12 March 20, 2010 -
13 March 27, 2010 -
14 April 3, 2010 -
15 April 10, 2010 -
16 April 17, 2010 -
17 April 24, 2010 -
18 May 1, 2010 -
19 May 8, 2010 -
20 May 15, 2010 -
21 May 22, 2010 -
22 May 29, 2010 -
23 June 5, 2010 -
24 June 12, 2010 -
25 June 19, 2010 -
26 June 26, 2010 3,195.00
27 July 3, 2010 -
28 July 10, 2010 2,600.00
29 July 17, 2010 -
30 July 24, 2010 -
31 July 31, 2010 -
32 August 7, 2010 -
33 August 14, 2010 -
34 August 21, 2010 -
35 August 28, 2010 -
36 September 4, 2010 -
37 September 11, 2010 1,595.00
38 September 18, 2010 -
39 September 25, 2010 1,095.00
40 October 2, 2010 1,095.00
41 October 9, 2010 995.00
42 October 16, 2010 -
43 October 23, 2010 -
44 October 30, 2010 -
45 November 6, 2010 -
46 November 13, 2010 -
47 November 20, 2010 -
48 November 27, 2010 -
49 December 4, 2010 -
50 December 11, 2010 -
51 December 18, 2010 -
52 December 25, 2010 -
53 January 1, 2011 -
2009 SEASONAL RENTAL RATES
#
TERM
Amount
71 Season -
72 1st Half -
73 2nd Half -